Enhancing Urban Living with NoBroker Services
GOAL: This project aims to understand the needs of residents in Tier 1 urban societies and identify key gaps in home services like cleaning, plumbing, and painting. By analyzing user behavior, pain points, and competitor offerings, NoBroker is building a smarter, more reliable, and high-demand service ecosystem to improve user satisfaction and long-term retention.
| Focus Area | What the Project is Doing |
|---|---|
| 🧠 User Research | Studying preferences, habits, and pain points of residents in Tier 1 residential societies. |
| 🔍 Service Gap Analysis | Identifying issues in existing services like inconsistent quality, poor support, and pricing. |
| 🏁 Competitor Benchmarking | Analyzing Urban Company, Housejoy, etc., to spot differentiation opportunities. |
| 📈 High-Demand Service Focus | Prioritizing essential services like cleaning, plumbing, painting, and vehicle/tank cleaning. |
| 🔁 Retention Strategy | Exploring bundles, subscriptions, and loyalty tactics to boost repeat usage. |
| 🧩 Service Design & Scalability | Creating a scalable model aligned with customer expectations and operational feasibility. |




















